<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Minuteman Press Bristol Blog</title>
			<description>Minuteman Press Bristol Design Blog</description>
			<link>http://www.minutemanbristol.com/</link>
				<item>
					<title>Print ready file</title>
					<description>A print ready file is a digital file containing your artwork. The widely acceptable print ready file types vary, from PDF (Portable Document Format), EPS (Encapsulated Post Script file), PSD (Adobe Photoshop Document), (Joint Photographic Experts</description>
					<link>http://www.minutemanbristol.com/Printreadyfile.html</link>
				</item>
				<item>
					<title>Film title design</title>
					<description>Film titles are so important in these days of multiple film channels and the ability to browse before you buy. Film titles are difficult; so many studios are involved in the production of even the lowest budget offering and so the viewer has to sit through</description>
					<link>http://www.minutemanbristol.com/graphic-design-filmtitledesign.html</link>
				</item>	
				<item>
					<title>Paper sizes</title>
					<description>Everyone is familiar with the most common of paper sizes, A4, but not everyone knows where the term comes from or what it means. As you work through the sizes, each one is half the size of the one before. Paper in the ‘A’ range is calculated from</description>
					<link>http://www.minutemanbristol.com/graphic-design-papersizes.html</link>
				</item>	
				<item>
					<title>&amp; (ampersand)</title>
					<description>The ampersand symbol that is used in contemporary typography, design and writing is a glyph based on the Latin word et which translates as and.  The symbol is created by joining the letters E and T together into what is known as a ligature.</description>
					<link>http://www.minutemanbristol.com/graphic-design-ampersand.html</link>
				</item>	
				<item>
					<title>Business rebranding</title>
					<description>It is sometimes difficult to tell when your business needs rebranding and important to get it right. If you go to the expense and upheaval of a rebrand and subsequently find that it hasn't worked, it is often more trouble and less successful to try to go back</description>
					<link>http://www.minutemanbristol.com/graphic-design-businessrebranding.html</link>
				</item>	
				<item>
					<title>Adobe Illustrator versus CorelDraw</title>
					<description>Users of both of these famous software packages can be staunchly biased in their approval of one over the other, but with any comparison, it is important to find out precisely what the user will be using the application for.</description>
					<link>http://www.minutemanbristol.com/graphic-design-adobeillustratorversuscoreldraw.html</link>
				</item>	
				<item>
					<title>K in CMYK</title>
					<description>CMYK are the four inks used in colour printing; cyan, magenta, yellow and key. Not only does the ‘K’ differentiate black from blue in RGB (red, green, blue) and avoids any confusion with brown, it describes the alignment of the cyan, magenta and</description>
					<link>http://www.minutemanbristol.com/graphic-design-CMYK.html</link>
				</item>
				<item>
					<title>Vector graphics</title>
					<description>Vector graphics use mathematics to store the data on shapes, by breaking them down into a series of lines, shapes and colours. These can then be manipulated by stretching, twisting and adjusting the colour with no loss of quality. A computer</description>
					<link>http://www.minutemanbristol.com/graphic-design-vectorgraphics.html</link>
				</item>
				<item>
					<title>Logos / logotypes</title>
					<description>A logo / logotype is a unique characteristic mark or image projecting a corporate identity onto your company. A company's logo is often synonymous with its trademark or brand. These are specifically designed to project a particular concept</description>
					<link>http://www.minutemanbristol.com/graphic-design-logos.html</link>
				</item>	
				<item>
					<title>Pantone Colour Matching System</title>
					<description>The Pantone Matching System is a formula guide of 1,114 pre-defined spot colours. The system is a universally accepted and recognised colour classification directory for print and other industries where colour control is a necessity.</description>
					<link>http://www.minutemanbristol.com/graphic-design-pantone.html</link>
				</item>
				<item>
					<title>Malware (adware, spyware, Trojan horses, viruses and worms)</title>
					<description>Malware is created to cause damage to graphic designers (amongst others) and associates' computers. If designers do not operate an effective malware defence protocol, they will spread malware to clients and suppliers' computer systems, </description>
					<link>http://www.minutemanbristol.com/graphic-design-malware.html</link>
				</item>	
				<item>
					<title>Supplementary Raw (SR)</title>
					<description>Where a brochure, leaflet, poster etc is designed with full bleed (print right up to the edge of the document) the printer will use SR sized paper and card. SR is the abbreviation for ‘supplementary raw’. SR is larger than the A series e.g. SRA4 </description>
					<link>http://www.minutemanbristol.com/supplementaryrawsr.html</link>
				</item>	
				<item>
					<title>Lorem Ipsum</title>
					<description>Lorem Ipsum is the text used in Graphic Design to display where copy is to be placed, without the reader being distracted by the content. It has a realistic distribution of words and although at first glance it appears as readable text; it is </description>
					<link>http://www.minutemanbristol.com/graphic-design-loremipsum.html</link>
				</item>	
				<item>
					<title>Portable document format (Adobe PDF)</title>
					<description>From our experience within the print and design industry Minuteman Press Bristol have come to rely upon  and recommend the Adobe PDF system for receiving print ready artwork files and emailing design proofs to clients. Not only have we found </description>
					<link>http://www.minutemanbristol.com/graphic-design-PDF.html</link>
				</item>	
				<item>
					<title>Stock image resources</title>
					<description>At Minuteman Press Bristol we use a number of Internet sources to search and acquire graphics and images for our design projects; from logo design and corporate identity to calendars and business cards. All sources provide categories</description>
					<link>http://www.minutemanbristol.com/graphic-design-stockimages.html</link>
				</item>
				<item>
					<title>The Prisoner</title>
					<description>In the view of Minuteman Press Bristol one of the most iconic fonts ever created is Village. The font was developed for use in the 1967 (now cult) television series The Prisoner, which was co-created by and starred Patrick McGoohan (1928 - 2009).</description>
					<link>http://www.minutemanbristol.com/graphic-design-prisoner.html</link>
				</item>	
				<item>
					<title>Architecture of Clifton Village</title>
					<description>The architecture of Clifton Village in the Clifton area of Bristol is fundamentally Georgian in design and gives an elegant overall feel to this vibrant part of an exciting city. In general, Georgian architecture is simple and understated, giving the </description>
					<link>http://www.minutemanbristol.com/graphic-design-architectureofcliftonvillage.html</link>
				</item>
				<item>
					<title>Nipper the dog</title>
					<description>Not everyone would be able to name him, but Nipper the dog is one of the most widely recognised advertising images worldwide. With various modifications to the precise image as fashions have changed, Nipper has been used in advertising</description>
					<link>http://www.minutemanbristol.com/graphic-design-nipperthedog.html</link>
				</item>	
				<item>
					<title>How Brunel shaped Bristol</title>
					<description>Despite being born in Portsmouth, Isambard Kingdom Brunel left his most innovative and striking works in the city of Bristol. Born in 1806 to father Marc, a fellow engineer, Brunel was a man who found success and reputation at a very</description>
					<link>http://www.minutemanbristol.com/graphic-design-brunelshapedbristol.html</link>
				</item>	
				<item>
					<title>Banksy</title>
					<description>Writing a biography of the phenomenon, which we have all learned to call ‘Banksy’, is always going to be a difficult task, as no one except presumably Banksy himself is certain who he is. In various ‘unmaskings’ of the past, he has been named as either</description>
					<link>http://www.minutemanbristol.com/graphic-design-banksybristol.html</link>
				</item>
				<item>
					<title>Brief history of Bristol</title>
					<description>Bristol is a city in the South West of England with a population of approximately 450,000 and over one million in the surrounding urban zone. Bristol has been a highly influential city in the history of England and its motto “Virtue and Industry” is</description>
					<link>http://www.minutemanbristol.com/graphic-design-historyofbristol.html</link>
				</item>
				<item>
					<title>Fonts</title>
					<description>Everyone who uses a computer has a favourite font.  The choice of a font you use is very important in how your output is viewed. Times New Roman is one of the fonts, which many are comfortable with but a number of data input systems, for example</description>
					<link>http://www.minutemanbristol.com/graphic-design-fonts.html</link>
				</item>
				<item>
					<title>New Bristol City stadium</title>
					<description>Since plans were first proposed in February 2009 for the new Bristol City Stadium, it has been a story of ups and downs. Bristol City Football Club has been based at Ashton Gate stadium for over one hundred years and it was felt by many that for</description>
					<link>http://www.minutemanbristol.com/graphic-design-newbristolstadium.html</link>
				</item>	
				<item>
					<title>Paul Dirac and Bristol</title>
					<description>Paul Dirac, Nobel Prize winner and famous theoretical physicist was born in 1902 in Bishopston, Bristol. His father was Swiss and his mother was from Cornwall; they had met in Bristol when he was there teaching French and she was working as a</description>
					<link>http://www.minutemanbristol.com/graphic-design-pauldiracandbristol.html</link>
				</item>	
				<item>
					<title>Architecture of St Mary Redcliffe church, Bristol</title>
					<description>The first thing that strikes anyone approaching St Mary Redcliffe church in Bristol is that the whole building seems to soar to the sky, with light fairy tale like buttresses and beautiful tracery in a pale stone. There has been a church on the spot since</description>
					<link>http://www.minutemanbristol.com/graphic-design-stmaryredcliffechurchbristol.html</link>
				</item>	
				<item>
					<title>Importance of fonts</title>
					<description>It goes without saying that everywhere you look there are fonts and despite the fact that many popular fonts turn up time and time again such as Times New Roman, Arial and Calibri, graphic designers and marketers understand the importance of</description>
					<link>http://www.minutemanbristol.com/graphic-design-importanceoffonts.html</link>
				</item>																																																																										
		</channel>
	</rss>	


